Scottsdale Market Report
$1,604,710
AVERAGE PRICE OF 2,720 HOMES$737,828
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,772,123
AVERAGE PRICE OF 1,276 MULTI-MILLION DOLLAR HOMES$2,905,203
AVERAGE PRICE OF 454 NEWLY BUILT HOMES$2,247,361
AVERAGE PRICE OF 1,178 HOMES WITH A POOL$1,196,834
AVERAGE PRICE OF 143 REDUCED PRICE HOMESAverage Home
Average Price | $1,604,710 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $488,395 |
2 bedrooms | $850,095 |
3 bedrooms | $1,275,129 |
4 bedrooms | $1,904,877 |
5 bedrooms | $2,753,336 |
Scottsdale Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,573 | 2,367 | n/a | n/a | n/a |
Average Price | $1,557,773 | $1,542,789 | n/a | n/a | n/a |
Avg Price Change | +0.97% | n/a | n/a | n/a | n/a |
Median Price | $943,814 | $947,024 | n/a | n/a | n/a |
Med Price Change | -0.34% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.96 beds | 2.96 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.84 baths | 2.84 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 768 | $2,056,384 | 56 days |
Chaparral High School | 288 | $3,342,021 | 51 days |
Desert Mountain High School | 300 | $1,166,427 | 47 days |
Horizon High School | 269 | $1,122,708 | 47 days |
Saguaro High School | 262 | $805,147 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,720 | $1,604,710 | 52 days |
Distressed Homes | 7 | $737,828 | 42 days |
Multi-Million Dollar Homes | 1,276 | $2,772,123 | 53 days |
Newly Built Homes | 454 | $2,905,203 | 61 days |
Homes with a Pool | 1,178 | $2,247,361 | 50 days |
Reduced Price Homes | 143 | $1,196,834 | 48 days |