Scottsdale Market Report
$1,663,144
AVERAGE PRICE OF 2,465 HOMES$1,526,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,730,905
AVERAGE PRICE OF 1,197 MULTI-MILLION DOLLAR HOMES$2,711,168
AVERAGE PRICE OF 474 NEWLY BUILT HOMES$2,401,910
AVERAGE PRICE OF 1,146 HOMES WITH A POOL$1,094,380
AVERAGE PRICE OF 193 REDUCED PRICE HOMESAverage Home
Average Price | $1,663,144 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $378,422 |
2 bedrooms | $746,327 |
3 bedrooms | $1,244,547 |
4 bedrooms | $1,837,078 |
5 bedrooms | $3,093,267 |
Scottsdale Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,497 | 2,192 | 2,246 | 2,474 | 2,505 |
Average Price | $1,666,848 | $1,631,864 | $1,566,819 | $1,541,217 | $1,517,231 |
Avg Price Change | +2.14% | +4.15% | +1.66% | +1.58% | +3.50% |
Median Price | $993,635 | $954,509 | $923,241 | $908,422 | $908,689 |
Med Price Change | +4.10% | +3.39% | +1.63% | -0.03% | +0.94% |
Avg Bedrooms | 3.33 beds | 3.29 beds | 3.27 beds | 3.3 beds | 3.31 beds |
Avg Bathrooms | 2.98 baths | 2.93 baths | 2.89 baths | 2.88 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 564 | $2,442,268 | 131 days |
Chaparral High School | 331 | $3,021,344 | 109 days |
Desert Mountain High School | 329 | $1,282,350 | 95 days |
Horizon High School | 273 | $1,069,127 | 115 days |
Saguaro High School | 303 | $805,327 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,465 | $1,663,144 | 106 days |
Distressed Homes | 4 | $1,526,000 | 96 days |
Multi-Million Dollar Homes | 1,197 | $2,730,905 | 124 days |
Newly Built Homes | 474 | $2,711,168 | 228 days |
Homes with a Pool | 1,146 | $2,401,910 | 93 days |
Reduced Price Homes | 193 | $1,094,380 | 88 days |